Minimum Order Quantity | 1 Piece |
Usage/Application | Generator & Power Protection Relays |
Voltage | 230V AC |
Current | 5A |
Brand | C&S |
Type | Industrial Relay |
Frequency | 50Hz |
Mounting | Flush |
Country of Origin | Made in India |
Numerical Under Power, Over Power & Reverse Power protection relay, Flush Mount
Minimum Order Quantity | 1 Piece |
Usage/Application | RMU |
Current | 1 |
Packaging Type | Corrugated |
Packaging Size | 1 |
Color | White |
Brand | C&S |
Country of Origin | Made in India |
Self powered, CT operated O/C+ E/F Relay with wide setting ranges sutiable for compact Ring main units (With Display) (Horizontal & Vertical Case) Panel Mounting, Front Port USB , Rear Port RS 485
Minimum Order Quantity | 1 Piece |
Usage/Application | Control Panel |
Brand | C&S |
Voltage | 110/230/400V |
Model Name/Number | IRU-PRO-UO |
Type | Under Over Voltage |
Country of Origin | Made in India |
Numeric UNDER & OVER-voltage Relay with fault record , event record , Frount USB Communication, Flush Mounting, Fixed
Minimum Order Quantity | 1 Piece |
Voltage | 24/30/110/230V DC |
Brand | C&S |
Type | Industrial Relay |
Usage/Application | Auxiliary Relays |
Country of Origin | Made in India |
HR/SR Single element Mastert trip relay (5 contacts - Small case) - 24/48/110/220V
Minimum Order Quantity | 1 Piece |
Model Name/Number | IRI-PRO-V2-EO |
Brand | C&S |
Current | 1/5A |
Country of Origin | Made in India |
Numeric Non-Directional 1E/F with highset,CBFP, front USBcommunication, selectable inverse characteristics NINV- 3.0 / 1.3 / 0.6 curves, 3 Relay Outputs , Fault Record -10,Fixed Design (Non- Draw out) , 1A or 5A (Only in Horizontal Cabinet)